back to top
spot_img

More

collection

Trump says Newsom is to ‘blame’ for ‘apocalyptic’ wildfires

President-elect Donald Trump pinned blame for the...

Hamilton, Ferrari and the storylines set to outline F1 in 2025

We're every week into 2025, however there's nonetheless...

Eric Bischoff exhibits up, WWE NXT does worst score in additional than a 12 months


The scores and viewership information are in for the Dec. 3 episode of WWE NXT on The CW.

According to Programming Insider, the present averaged 593,000 viewers and scored a 0.13 score amongst 18-49 12 months olds. Both are down for the second week in a row. The complete viewers was 6% decrease than Nov. 26’s, and the demo score dropped 13%. It’s additionally the present’s lowest score since July 4, 2023.

Competition doesn’t appear to be the offender right here. It was a reasonably commonplace night time on tv, with basketball being the primary reside sports activities competitors. But the basketball that was on didn’t do large numbers. The Orlando/New York NBA sport on TNT had 956K viewers and a .29 score, whereas the Syracuse/Tennessee school sport on ESPN had an viewers of 787K and a .22 within the demo. CBS procedural FBI received the night time with 6.66 million viewers and a .42 score.

NXT was the bottom rated primetime present on broadcast TV Tuesday night time.

Probably not what they wished heading into this weekend’s Deadline premium reside occasion, however they need to be arrange for improved numbers subsequent week.

Here’s a rundown of NXT’s viewers and scores share of the 18-49 demographic over the previous 12 months:

  • Dec. 5, 2023: 626,000 / .19
  • Dec. 12: 678,000 / .18
  • Dec. 19: 641,000 / .17
  • Dec. 26: 670,000 / .19
  • Jan. 2, 2024: 768,000 / .25
  • Jan. 9: 722,000 / .21
  • Jan. 16: 683,000 / .19
  • Jan. 23: 642,000 / .19
  • Jan. 30: 648,000 / .18
  • Feb. 6: 650,000 / .19
  • Feb. 13: 650,000 / .17
  • Feb. 20: 616,000 / .18
  • Feb. 27: 570,000 / .16
  • Mar. 5: 654,000 / .16
  • Mar. 12: 588,000 / .16
  • Mar. 19: 569,000 / .18
  • Mar. 26: 601,000 / .17
  • April 2: 641,000 / .20
  • April 9: 647,000 / .19
  • April 16: 625,000 / .17
  • April 23: 661,000 / .20
  • April 30: 564,000 / .14
  • May 7: 659,000 / .19
  • May 14: 567,000 / .18
  • May 21: 654,000 / .17
  • May 28: 703,000 / .24
  • June 4: 768,000 / .22
  • June 11: 718,000 / .22
  • June 18: 724,000 / .26
  • June 25: 611,000 / .18
  • July 2: 542,000 / .15
  • July 9: 656,000 / .24
  • July 16: 610,000 / .20
  • July 23: 633,000 / .19
  • July 30*: 468,000 / .15
  • Aug. 6*: 534,000 / .16
  • Aug. 13: 617,000 / .17
  • Aug. 20: 639,000 / .16
  • Aug. 27: 615,000 / .17
  • Sept. 3: 631,000 / .17
  • Sept. 10: 628,000 / .19
  • Sept. 17: 677,000 / .21
  • Sept. 24: 620,000 / .19
  • Oct. 1**: 895,000 / .26
  • Oct. 8: 874,000 / .24
  • Oct. 15: 639,000 / .18
  • Oct. 22: 702,000 / .16
  • Oct. 29: 588,000 / .14
  • Nov. 6***: 619,000 / .17
  • Nov. 12: 631,000 / .16
  • Nov. 19: 672,000 / .19
  • Nov. 26: 632,000 / .15
  • Dec. 3: 593,000 / .13

* Aired on SyFy
** Moved to broadcast community The CW efficient this date
*** Aired exterior its regular Tuesday night time primetime slot

If you missed any of this week’s NXT, we’ve received you lined with a reside weblog and our overview of the present.

Ella Bennet
Ella Bennet
Ella Bennet brings a fresh perspective to the world of journalism, combining her youthful energy with a keen eye for detail. Her passion for storytelling and commitment to delivering reliable information make her a trusted voice in the industry. Whether she’s unraveling complex issues or highlighting inspiring stories, her writing resonates with readers, drawing them in with clarity and depth.
spot_imgspot_img