Updated rankings (together with Standard and PPR) can be launched Thursday, with the ultimate model coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | Ok | Flex
Running Backs
Rk | Player | Team | Opp |
---|---|---|---|
1 | Derrick Henry | BAL | @ NYG |
2 | Saquon Barkley | PHI | vs PIT |
3 | Bijan Robinson | ATL | @ LV |
4 | Joe Mixon | HOU | vs MIA |
5 | Chase Brown | CIN | @ TEN |
6 | De’Von Achane | MIA | @ HOU |
7 | Josh Jacobs | GB | @ SEA |
8 | Chuba Hubbard | CAR | vs DAL |
9 | Zach Charbonnet | SEA | vs GB |
10 | Jahmyr Gibbs | DET | vs BUF |
11 | James Conner | ARI | vs NE |
12 | Kyren Williams | LAR | @ SF |
13 | Brian Robinson Jr. | WSH | @ NO |
14 | Rico Dowdle | DAL | @ CAR |
15 | Tony Pollard | TEN | vs CIN |
16 | Alvin Kamara | NO | vs WSH |
17 | David Montgomery | DET | vs BUF |
18 | Jonathan Taylor | IND | @ DEN |
19 | James Cook | BUF | @ DET |
20 | Aaron Jones Sr. | MIN | vs CHI |
21 | Rachaad White | TB | @ LAC |
22 | Rhamondre Stevenson | NE | @ ARI |
23 | Braelon Allen | NYJ | @ JAX |
24 | Sincere McCormick | LV | vs ATL |
25 | Isiah Pacheco | KC | @ CLE |
26 | Tank Bigsby | JAX | vs NYJ |
27 | Tyrone Tracy Jr. | NYG | vs BAL |
28 | Najee Harris | PIT | @ PHI |
29 | D’Andre Swift | CHI | @ MIN |
30 | Isaiah Davis | NYJ | @ JAX |
31 | Patrick Taylor Jr. | SF | vs LAR |
32 | Gus Edwards | LAC | vs TB |
33 | Travis Etienne Jr. | JAX | vs NYJ |
34 | Jaleel McLaughlin | DEN | vs IND |
35 | Nick Chubb | CLE | vs KC |
36 | Jaylen Warren | PIT | @ PHI |
37 | Sean Tucker | TB | @ LAC |
38 | Jerome Ford | CLE | vs KC |
39 | Kimani Vidal | LAC | vs TB |
40 | Javonte Williams | DEN | vs IND |
41 | Jeremy McNichols | WSH | @ NO |
42 | Tyler Allgeier | ATL | @ LV |
43 | Kendre Miller | NO | vs WSH |
44 | Kareem Hunt | KC | @ CLE |
45 | Cam Akers | MIN | vs CHI |
46 | Justice Hill | BAL | @ NYG |
47 | Tyjae Spears | TEN | vs CIN |
48 | Ameer Abdullah | LV | vs ATL |
49 | Antonio Gibson | NE | @ ARI |
50 | Roschon Johnson | CHI | @ MIN |
51 | Jaylen Wright | MIA | @ HOU |
52 | Kenny McIntosh | SEA | vs GB |
53 | Ray Davis | BUF | @ DET |
54 | Blake Corum | LAR | @ SF |
55 | Trey Benson | ARI | vs NE |
56 | Ke’Shawn Vaughn | SF | vs LAR |
57 | Devin Singletary | NYG | vs BAL |
58 | Emanuel Wilson | GB | @ SEA |
59 | Ty Johnson | BUF | @ DET |
60 | Ezekiel Elliott | DAL | @ CAR |
61 | Kenneth Gainwell | PHI | vs PIT |
62 | Chris Rodriguez Jr. | WSH | @ NO |
63 | Emari Demercado | ARI | vs NE |
64 | Audric Estime | DEN | vs IND |
65 | Samaje Perine | KC | @ CLE |
66 | Chris Brooks | GB | @ SEA |
67 | Mike Boone | CAR | vs DAL |
68 | Kyle Juszczyk | SF | vs LAR |
69 | Khalil Herbert | CIN | @ TEN |
70 | Israel Abanikanda | SF | vs LAR |
71 | Jeff Wilson Jr. | MIA | @ HOU |
72 | Cordarrelle Patterson | PIT | @ PHI |
73 | Dameon Pierce | HOU | vs MIA |
74 | Tyler Goodson | IND | @ DEN |
75 | Trey Sermon | IND | @ DEN |
Half PPR
QB | RB | WR | TE | DEF | Ok | Flex
theScore’s Justin Boone was first general in FantasyProfessionals’ Most Accurate Expert Competition in 2019 and completed among the many high seven every of his final seven years within the contest.
Find positional rankings, extra evaluation, and subscribe to push notifications within the NFL Fantasy News part.