theScore’s Justin Boone was first total in FantasyProfessionals’ Most Accurate Expert Competition in 2019 and completed among the many prime seven every of his final seven years within the contest. Follow the hyperlinks beneath to see his rankings for Week 13.
Half PPR
QB | RB | WR | TE | DEF | Okay | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Quarterbacks
Rk | Player | Team | Opp |
---|---|---|---|
1 | Josh Allen | BUF | vs SF |
2 | Lamar Jackson | BAL | vs PHI |
3 | Jalen Hurts | PHI | @ BAL |
4 | Justin Herbert | LAC | @ ATL |
5 | Jayden Daniels | WSH | vs TEN |
6 | Patrick Mahomes II | KC | vs LV |
7 | Joe Burrow | CIN | vs PIT |
8 | Baker Mayfield | TB | @ CAR |
9 | C.J. Stroud | HOU | @ JAX |
10 | Bo Nix | DEN | vs CLE |
11 | Anthony Richardson | IND | @ NE |
12 | Sam Darnold | MIN | vs ARI |
13 | Matthew Stafford | LAR | @ NO |
14 | Kyler Murray | ARI | @ MIN |
15 | Tua Tagovailoa | MIA | @ GB |
16 | Jordan Love | GB | vs MIA |
17 | Jared Goff | DET | vs CHI |
18 | Caleb Williams | CHI | @ DET |
19 | Geno Smith | SEA | @ NYJ |
20 | Brock Purdy | SF | @ BUF |
21 | Russell Wilson | PIT | @ CIN |
22 | Drake Maye | NE | vs IND |
23 | Kirk Cousins | ATL | vs LAC |
24 | Will Levis | TEN | @ WSH |
25 | Aaron Rodgers | NYJ | vs SEA |
26 | Bryce Young | CAR | vs TB |
27 | Derek Carr | NO | vs LAR |
28 | Trevor Lawrence | JAX | vs HOU |
29 | Cooper Rush | DAL | vs NYG |
30 | Drew Lock | NYG | @ DAL |
31 | Jameis Winston | CLE | @ DEN |
32 | Aidan O’Connell | LV | @ KC |
Half PPR
QB | RB | WR | TE | DEF | Okay | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Find positional rankings, extra evaluation, and subscribe to push notifications within the NFL Fantasy News part.