theScore’s Justin Boone was first total in FantasyProfessionals’ Most Accurate Expert Competition in 2019 and completed among the many prime seven every of his final seven years within the contest. Follow the hyperlinks beneath to see his rankings for Week 14.
Half PPR
QB | RB | WR | TE | DEF | Okay | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Quarterbacks
Rk | Player | Team | Opp |
---|---|---|---|
1 | Jalen Hurts | PHI | vs CAR |
2 | Josh Allen | BUF | @ LAR |
3 | Joe Burrow | CIN | @ DAL |
4 | Sam Darnold | MIN | vs ATL |
5 | Kyler Murray | ARI | vs SEA |
6 | Baker Mayfield | TB | vs LV |
7 | Jordan Love | GB | @ DET |
8 | Patrick Mahomes II | KC | vs LAC |
9 | Tua Tagovailoa | MIA | vs NYJ |
10 | Jared Goff | DET | vs GB |
11 | Justin Herbert | LAC | @ KC |
12 | Caleb Williams | CHI | @ SF |
13 | Brock Purdy | SF | vs CHI |
14 | Russell Wilson | PIT | vs CLE |
15 | Will Levis | TEN | vs JAX |
16 | Geno Smith | SEA | @ ARI |
17 | Matthew Stafford | LAR | vs BUF |
18 | Jameis Winston | CLE | @ PIT |
19 | Aidan O’Connell | LV | @ TB |
20 | Derek Carr | NO | @ NYG |
21 | Cooper Rush | DAL | vs CIN |
22 | Kirk Cousins | ATL | @ MIN |
23 | Aaron Rodgers | NYJ | @ MIA |
24 | Mac Jones | JAX | @ TEN |
25 | Bryce Young | CAR | @ PHI |
26 | Drew Lock | NYG | vs NO |
Half PPR
QB | RB | WR | TE | DEF | Okay | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Find positional rankings, extra evaluation, and subscribe to push notifications within the NFL Fantasy News part.