theScore’s Justin Boone was first total in FantasyExecs’ Most Accurate Expert Competition in 2019 and completed among the many high seven every of his final seven years within the contest. Follow the hyperlinks beneath to see his rankings for Week 15.
Half PPR
QB | RB | WR | TE | DEF | Ok | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Quarterbacks
Rk | Player | Team | Opp |
---|---|---|---|
1 | Josh Allen | BUF | @ DET |
2 | Lamar Jackson | BAL | @ NYG |
3 | Jayden Daniels | WSH | @ NO |
4 | Joe Burrow | CIN | @ TEN |
5 | Jalen Hurts | PHI | vs PIT |
6 | Kyler Murray | ARI | vs NE |
7 | Brock Purdy | SF | vs LAR |
8 | Sam Darnold | MIN | vs CHI |
9 | Tua Tagovailoa | MIA | @ HOU |
10 | Justin Herbert | LAC | vs TB |
11 | Jared Goff | DET | vs BUF |
12 | Bo Nix | DEN | vs IND |
13 | Jordan Love | GB | @ SEA |
14 | C.J. Stroud | HOU | vs MIA |
15 | Patrick Mahomes II | KC | @ CLE |
16 | Anthony Richardson | IND | @ DEN |
17 | Jameis Winston | CLE | vs KC |
18 | Matthew Stafford | LAR | @ SF |
19 | Baker Mayfield | TB | @ LAC |
20 | Caleb Williams | CHI | @ MIN |
21 | Geno Smith | SEA | vs GB |
22 | Drake Maye | NE | @ ARI |
23 | Aaron Rodgers | NYJ | @ JAX |
24 | Kirk Cousins | ATL | @ LV |
25 | Bryce Young | CAR | vs DAL |
26 | Will Levis | TEN | vs CIN |
27 | Cooper Rush | DAL | @ CAR |
28 | Russell Wilson | PIT | @ PHI |
29 | Mac Jones | JAX | vs NYJ |
30 | Desmond Ridder | LV | vs ATL |
31 | Jake Haener | NO | vs WSH |
32 | Tommy DeVito | NYG | vs BAL |
Half PPR
QB | RB | WR | TE | DEF | Ok | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Find positional rankings, extra evaluation, and subscribe to push notifications within the NFL Fantasy News part.