Updated rankings (together with Standard and PPR) will likely be launched Thursday, with the ultimate model coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | Okay | Flex
Wide Receivers
Rk | Player | Team | Opp |
---|---|---|---|
1 | Ja’Marr Chase | CIN | @ TEN |
2 | Nico Collins | HOU | vs MIA |
3 | Puka Nacua | LAR | @ SF |
4 | Amon-Ra St. Brown | DET | vs BUF |
5 | Justin Jefferson | MIN | vs CHI |
6 | Tyreek Hill | MIA | @ HOU |
7 | CeeDee Lamb | DAL | @ CAR |
8 | Terry McLaurin | WSH | @ NO |
9 | Cooper Kupp | LAR | @ SF |
10 | A.J. Brown | PHI | vs PIT |
11 | Mike Evans | TB | @ LAC |
12 | Courtland Sutton | DEN | vs IND |
13 | Tee Higgins | CIN | @ TEN |
14 | Jaxon Smith-Njigba | SEA | vs GB |
15 | Drake London | ATL | @ LV |
16 | Jauan Jennings | SF | vs LAR |
17 | Jerry Jeudy | CLE | vs KC |
18 | Garrett Wilson | NYJ | @ JAX |
19 | Davante Adams | NYJ | @ JAX |
20 | Ladd McConkey | LAC | vs TB |
21 | Brian Thomas Jr. | JAX | vs NYJ |
22 | Malik Nabers | NYG | vs BAL |
23 | DJ Moore | CHI | @ MIN |
24 | DK Metcalf | SEA | vs GB |
25 | Zay Flowers | BAL | @ NYG |
26 | Khalil Shakir | BUF | @ DET |
27 | Calvin Ridley | TEN | vs CIN |
28 | Jaylen Waddle | MIA | @ HOU |
29 | Jordan Addison | MIN | vs CHI |
30 | Jakobi Meyers | LV | vs ATL |
31 | Jayden Reed | GB | @ SEA |
32 | Marvin Harrison Jr. | ARI | vs NE |
33 | Darnell Mooney | ATL | @ LV |
34 | Jameson Williams | DET | vs BUF |
35 | Adam Thielen | CAR | vs DAL |
36 | Amari Cooper | BUF | @ DET |
37 | Keenan Allen | CHI | @ MIN |
38 | DeVonta Smith | PHI | vs PIT |
39 | DeAndre Hopkins | KC | @ CLE |
40 | Tank Dell | HOU | vs MIA |
41 | Deebo Samuel Sr. | SF | vs LAR |
42 | Michael Pittman Jr. | IND | @ DEN |
43 | Christian Watson | GB | @ SEA |
44 | Rome Odunze | CHI | @ MIN |
45 | Xavier Worthy | KC | @ CLE |
46 | Quentin Johnston | LAC | vs TB |
47 | Elijah Moore | CLE | vs KC |
48 | Nick Westbrook-Ikhine | TEN | vs CIN |
49 | Ray-Ray McCloud III | ATL | @ LV |
50 | Romeo Doubs | GB | @ SEA |
51 | Keon Coleman | BUF | @ DET |
52 | Jalen McMillan | TB | @ LAC |
53 | Marquez Valdes-Scantling | NO | vs WSH |
54 | Noah Brown | WSH | @ NO |
55 | DeMario Douglas | NE | @ ARI |
56 | Rashod Bateman | BAL | @ NYG |
57 | Xavier Legette | CAR | vs DAL |
58 | Michael Wilson | ARI | vs NE |
59 | Joshua Palmer | LAC | vs TB |
60 | Calvin Austin III | PIT | @ PHI |
61 | Wan’Dale Robinson | NYG | vs BAL |
62 | Alec Pierce | IND | @ DEN |
63 | Tre Tucker | LV | vs ATL |
64 | Tim Patrick | DET | vs BUF |
65 | Tutu Atwell | LAR | @ SF |
66 | Devaughn Vele | DEN | vs IND |
67 | Parker Washington | JAX | vs NYJ |
68 | Marvin Mims Jr. | DEN | vs IND |
69 | Kendrick Bourne | NE | @ ARI |
70 | Brandin Cooks | DAL | @ CAR |
71 | Sterling Shepard | TB | @ LAC |
72 | Dontayvion Wicks | GB | @ SEA |
73 | Tyler Lockett | SEA | vs GB |
74 | David Moore | CAR | vs DAL |
75 | Darius Slayton | NYG | vs BAL |
76 | Mike Williams | PIT | @ PHI |
77 | Andrei Iosivas | CIN | @ TEN |
78 | Van Jefferson | PIT | @ PHI |
79 | Jalen Nailor | MIN | vs CHI |
80 | Allen Lazard | NYJ | @ JAX |
81 | Adonai Mitchell | IND | @ DEN |
82 | Kayshon Boutte | NE | @ ARI |
83 | Jalen Tolbert | DAL | @ CAR |
84 | Ricky Pearsall | SF | vs LAR |
85 | Troy Franklin | DEN | vs IND |
86 | Mack Hollins | BUF | @ DET |
87 | Kevin Austin Jr. | NO | vs WSH |
88 | Tyler Boyd | TEN | vs CIN |
89 | Scotty Miller | PIT | @ PHI |
90 | KaVontae Turpin | DAL | @ CAR |
91 | John Metchie III | HOU | vs MIA |
92 | JuJu Smith-Schuster | KC | @ CLE |
93 | Justin Watson | KC | @ CLE |
94 | Curtis Samuel | BUF | @ DET |
95 | Cedrick Wilson Jr. | NO | vs WSH |
96 | Devin Duvernay | JAX | vs NYJ |
97 | Dyami Brown | WSH | @ NO |
98 | Michael Woods II | CLE | vs KC |
99 | Nelson Agholor | BAL | @ NYG |
100 | DJ Chark Jr. | LAC | vs TB |
Half PPR
QB | RB | WR | TE | DEF | Okay | Flex
theScore’s Justin Boone was first total in FantasyExecs’ Most Accurate Expert Competition in 2019 and completed among the many prime seven every of his final seven years within the contest.
Find positional rankings, extra evaluation, and subscribe to push notifications within the NFL Fantasy News part.