The Cliff Keen Las Vegas Invitational is among the hardest tournaments of the yr, and the 2024 version is shaping as much as be one of many hardest but.
Complete Brackets, Team Scores & Replays
Any workforce that wins a workforce title will probably be well-positioned to compete for a workforce trophy in March on the NCAAs.
Past CKLV Team Champs
Final Updates
The Cowboys ran off with the workforce title however an enormous margin! CKLV stalwarts Nebraska and Ohio State additionally positioned on the workforce podium. Full workforce scores beneath!
PLACE | SCHOOL | POINTS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma State | 192 | 2 | 3 | 3 | 1 | 1 | – | – | – |
2 | Nebraska | 115 | 1 | 1 | 1 | 2 | – | 1 | – | 1 |
3 | Ohio State | 110.5 | 1 | – | 1 | 2 | 1 | 1 | – | – |
4 | Virginia Tech | 90 | 1 | 1 | – | 1 | – | 2 | – | 1 |
5 | Iowa State | 89.5 | – | 1 | – | 1 | 1 | 1 | 1 | 1 |
6 | Northern Iowa | 85.5 | 1 | 1 | – | – | – | – | 4 | 1 |
7 | Michigan | 75 | 1 | – | – | – | – | – | 2 | 2 |
8 | Stanford | 72.5 | – | 1 | 1 | – | 1 | 1 | – | – |
9 | South Dakota State | 62 | – | – | 1 | – | 1 | – | 2 | 1 |
10 | Purdue | 53.5 | 1 | – | – | – | – | 1 | – | – |
11 | West Virginia | 40.5 | 1 | – | – | – | – | – | 1 | – |
12 | Wyoming | 38.5 | – | – | – | 1 | 1 | – | – | – |
13 | Cal Poly | 38 | 1 | – | – | – | – | – | – | – |
14 | Oregon State | 35 | – | – | – | – | 1 | 2 | – | – |
15 | NC State | 34.5 | – | 1 | – | – | – | – | – | – |
16 | Northwestern | 33.5 | – | 1 | – | – | – | – | – | – |
16 | Ohio | 33.5 | – | – | 1 | – | – | – | – | – |
18 | Cornell | 32.5 | – | – | – | 1 | – | – | – | 2 |
19 | Arizona State | 31.5 | – | – | 1 | – | – | – | – | – |
20 | Rider | 31 | – | – | – | – | 1 | 1 | – | – |
21 | Binghamton | 28.5 | – | – | – | – | 1 | – | – | – |
22 | Navy | 21.5 | – | – | – | 1 | – | 1 | – | – |
23 | Utah Valley | 21 | – | – | 1 | – | – | – | – | – |
24 | Appalachian State | 11 | – | – | – | – | – | – | – | – |
24 | Hofstra | 11 | – | – | – | – | – | – | – | 1 |
26 | Columbia | 10.5 | – | – | – | – | – | – | – | – |
27 | Harvard | 7.5 | – | – | – | – | – | – | – | – |
28 | CSU Bakersfield | 4.5 | – | – | – | – | – | – | – | – |
29 | Sacred Heart | 4 | – | – | – | – | – | – | – | – |
30 | California Baptist | 3.5 | – | – | – | – | – | – | – | – |
Session III Update
Just the finals and third-place bouts stay! At this level. it is protected to name the forty second Cliff Keen Las Vegas Invitational for Oklahoma State, because the Cowboys have constructed up an insurmountable lead going into the ultimate session of the event.
PLACE | SCHOOL | POINTS | 1ST/2ND | 3RD/4TH | 5TH | 6TH | 7TH | 8TH |
---|---|---|---|---|---|---|---|---|
1 | Oklahoma State | 177 | 5 | 4 | 1 | – | – | – |
2 | Nebraska | 108 | 2 | 3 | – | 1 | – | 1 |
3 | Ohio State | 105.5 | 1 | 3 | 1 | 1 | – | – |
4 | Iowa State | 89.5 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | Virginia Tech | 86 | 2 | 1 | – | 2 | – | 1 |
6 | Northern Iowa | 81.5 | 2 | – | – | – | 4 | 1 |
7 | Stanford | 69.5 | 1 | 1 | 1 | 1 | – | – |
8 | Michigan | 69 | 1 | – | – | – | 2 | 2 |
9 | South Dakota State | 60 | – | 1 | 1 | – | 2 | 1 |
10 | Purdue | 49.5 | 1 | – | – | 1 | – | – |
11 | Wyoming | 38.5 | – | 1 | 1 | – | – | – |
12 | West Virginia | 36.5 | 1 | – | – | – | 1 | – |
13 | Oregon State | 35 | – | – | 1 | 2 | – | – |
14 | NC State | 34.5 | 1 | – | – | – | – | – |
15 | Cal Poly | 34 | 1 | – | – | – | – | – |
16 | Northwestern | 33.5 | 1 | – | – | – | – | – |
17 | Cornell | 32.5 | – | 1 | – | – | – | 2 |
17 | Ohio | 32.5 | – | 1 | – | – | – | – |
19 | Rider | 31 | – | – | 1 | 1 | – | – |
20 | Arizona State | 30.5 | – | 1 | – | – | – | – |
21 | Binghamton | 28.5 | – | – | 1 | – | – | – |
22 | Navy | 21.5 | – | 1 | – | 1 | – | – |
23 | Utah Valley | 20 | – | 1 | – | – | – | – |
24 | Appalachian State | 11 | – | – | – | – | – | – |
24 | Hofstra | 11 | – | – | – | – | – | 1 |
26 | Columbia | 10.5 | – | – | – | – | – | – |
27 | Harvard | 7.5 | – | – | – | – | – | – |
28 | Cal State Bakersfield | 4.5 | – | – | – | – | – | – |
29 | Sacred Heart | 4 | – | – | – | – | – | – |
30 | California Baptist University | 3.5 | – | – | – | – | – | – |
Session II Update
Oklahoma State has began to drag away. They have the identical variety of semifinalists as Nebraska however over 20 extra workforce factors. They even have 4 within the consolations (so all 10 will place) whereas Nebraska has only one nonetheless within the wrestlebacks.
PLACE | SCHOOL | POINTS | SEMIFINALISTS |
---|---|---|---|
1 | Oklahoma State | 105 | 6 |
2 | Nebraska | 83.5 | 6 |
3 | Iowa State | 71.5 | 3 |
4 | Ohio State | 69 | 3 |
5 | Northern Iowa | 62.5 | 2 |
6 | Stanford | 58 | 4 |
7 | Virginia Tech | 57.5 | 3 |
8 | Michigan | 55 | 1 |
9 | South Dakota State | 45.5 | – |
10 | Purdue | 42.5 | 2 |
11 | Cornell | 29 | 1 |
12 | West Virginia | 28.5 | 1 |
13 | Ohio | 28 | 1 |
14 | Cal Poly | 27 | 1 |
15 | NC State | 26.5 | 1 |
15 | Northwestern | 26.5 | 1 |
15 | Rider | 26.5 | 1 |
18 | Arizona State | 25 | 1 |
18 | Oregon State | 25 | 1 |
18 | Wyoming | 25 | – |
21 | Binghamton | 23 | – |
22 | Navy | 14.5 | 1 |
23 | Utah Valley | 13 | – |
24 | Appalachian State | 11 | – |
24 | Hofstra | 11 | – |
26 | Columbia | 10.5 | – |
27 | Harvard | 7.5 | – |
28 | Cal State Bakersfield | 4.5 | – |
29 | Sacred Heart | 4 | – |
30 | California Baptist University | 3.5 | – |
Session I Update
After two rounds of championship bouts, Nebraska, Oklahoma State and Ohio State occupy three of the highest placements, simply as we have been led to count on by the preseeds, nevertheless, Iowa State can also be in rivalry at this level.
The Huskers and Cowboys additionally prepared the ground with eight quarterfinalists.
PLACE | SCHOOL | POINTS | QUARTERFINALISTS |
---|---|---|---|
1 | Oklahoma State | 37 | 8 |
2 | Nebraska | 35.5 | 8 |
3 | Iowa State | 31.5 | 6 |
4 | Ohio State | 30 | 7 |
5 | Purdue | 26 | 3 |
6 | Michigan | 25 | 4 |
7 | Northern Iowa | 24 | 6 |
8 | Stanford | 23 | 4 |
9 | South Dakota State | 22.5 | 5 |
9 | Virginia Tech | 22.5 | 5 |
11 | Ohio | 21 | 2 |
12 | Arizona State | 20 | 4 |
13 | West Virginia | 17.5 | 2 |
14 | Cal Poly | 17 | 1 |
14 | Northwestern | 17 | 2 |
16 | Binghamton | 15.5 | 1 |
16 | NC State | 15.5 | 2 |
18 | Wyoming | 15 | 1 |
19 | Rider | 12.5 | 2 |
20 | Cornell | 12 | 1 |
21 | Appalachian State | 10.5 | – |
21 | Columbia | 10.5 | – |
21 | Oregon State | 10.5 | 2 |
24 | Harvard | 7.5 | 1 |
24 | Utah Valley | 7.5 | – |
26 | Hofstra | 7 | – |
27 | Cal State Bakersfield | 4.5 | – |
28 | Navy | 4 | 2 |
28 | Sacred Heart | 4 | – |
30 | California Baptist University | 3.5 | 1 |
Preseed Projections
Based on preseeds, count on to see a three-way race for 2024 workforce crown, as Oklahoma State, Ohio State and Nebraska are separated by lower than 10 projected workforce factors.
Projected Top 10 primarily based on Preseeds
PLACE | TEAM | POINTS |
---|---|---|
1 | Oklahoma State | 102 |
2 | Ohio State | 94.5 |
3 | Nebraska | 93 |
4 | Northern Iowa | 73 |
5 | Virginia Tech | 67 |
6 | South Dakota State | 64.5 |
7 | Iowa State | 63.5 |
8 | Michigan | 61.5 |
9 | Stanford | 53 |
10 | NC State | 33 |